Size Guide

Horse Blanket
Back Seam
Casual Apparel
Breeches & Tights
Outerwear
Footwear
Helmet
Pasted Image
Back-Measurement(cm) 115 120 125 130 135 145 150 155 165 170
Bottom-Measurement(in) 60" 63" 66" 69" 72" 75" 78" 81" 84" 87"
Bottom-Measurement(feet) 5'0" 5'3" 5'6" 5'9" 6'0" 6'3" 6'6" 6'9" 7'0" 7'3"
Swipe to see more
Back-Measurement(cm) 90 95 100 105 110 115 120 125 130 135 145 150 155 165 170
Bottom-Measurement(in) 45" 48" 51" 54" 57" 60" 63" 66" 69" 72" 75" 78" 81" 84" 87"
Bottom-Measurement(feet) 3'9" 4'" 4'3" 4'6" 4'9" 5' 5'3" 5'6" 5'9" 6' 6'3" 6'6" 6'9" 7' 7'3"
Horse-Size(hands) 11 11.2 12 12.2 13 13.2 14 14.2 15 15.2 16 16.2 17 17.2 18
Swipe to see more
Size Back-Seam(cm)
X-SMALL 125
Small 135
Medium 145
Large 155
X-Large 165
Swipe to see more

How To Measure:

Pasted Image

Back Seam: Measure from the wither to the top of the tail.

Waterproof Poly Neck Cover

Size Corresponding-Blanket-Size
Mini-S/M 36"-42"
Mini-L/XL 44"-50"
Horse-S 60"-66"
Horse-M 69"-72"
Horse-L 75"-78"
Horse-XL 81"-84"
Swipe to see more
Kerrits US Bust Waist Hips Inseam length
Size Size Inches Inches Inches Inches Inches
XS 0-2 31-33 25-27 34-36 30 22.5
S 4-6 33-35 27-29 36-38 30 23
M 8-10 35-38 29-32 38-41 31 23.5
L 12-14 38-41 32-35 41-44 32 24
XL 16-18 41-44 35-38 44-47 33 24.5
1X 20-22 44-47 38-41 47-50 33 25
2X 24-26 47-50 41-44 50-53 34 25
Swipe to see more
Size XS S M L XL XXL
Waist 26" 28" 30" 32" 34" 36"
Hip 36" 38" 40" 42" 44" 46"
Inseam 24.5" 24.5" 24.5" 24.5" 24.5" 24.5"
Swipe to see more
Size XS S M L XL 1X 2X 3X
Size 0-2 4-6 8-10 12-14 16-18 13W-18W 20W-22W 24W-26W
Bust 31-32" 33-34" 35-36" 37.5-39" 40.5-42" 42.5-44.5" 46.5-48.5" 50.5-52.5"
Waist 24-25" 26-27" 28-29" 30.5-32" 33.5"-35 35.5-37.5" 39.5-41.5" 43.5-45.5"
Hips 34-35" 36-37" 38-39" 40.5-42" 43.5-45" 45-47" 49-51" 53-55"
Swipe to see more

OEQ

Size S M L XL XXL
Chest 33-35" 36-38" 39-41" 42-44" 45-47"
Waist 27-29" 30-32" 33-35" 36-38" 39-41"
Length 30" 30.5" 31" 32" 32.5"
Swipe to see more
UK US EU JP
2 3 36 19.5
2.5 3.5 36.5 21
3 4 37 21.5
3.5 4.5 37.5 22
4 5 38 22.5
4.5 5.5 38.5 23
5 6 39 23.5
5.5 6.5 39.5 24
6 7 40 24.5
6.5 7.5 40.5 25
7 8 41 25.5
7.5 8.5 41.5 26
8 9 42 26.5
8.5 9.5 42.5 27
9 10 43 27.5
9.5 10.5 43.5 28
10 11 44 28.5
10.5 11.5 44.5 29
11 12 45 29.5
11.5 12.5 45.5 30
12 13 46 30.5
12.5 13.5 46.5 31
13 14 47 31.5
13.5 14.5 47.5 32.5
14 15 48 33
14.5 15.5 48.5 33.5
15 16 49 34
Swipe to see more

Width

Size Meermin US UK
Narrow D C D
Medium E D E
Wide F E F
Extra-wide G F G
Swipe to see more
Size Centimeter-Measurement Hat-Size
X-Small 51-52cm 6 3/8-6 1/2
Small 53-54cm 6 5/8-6 3/4
Medium 55-56cm 6 7/8-7
Large 57-58cm 7 8/1-7 1/4
X-Large 59-60cm 7 3/8-7 1/2
XX-Large 61-62cm 7 5/8-7 3/4
Swipe to see more